Specification
| Make | Husqvarna | Lavina | Lavina |
| Model | PG450 | L16E | L21XGFI |
| Amp Rating | 15 | 16 | 16 |
| Grinding Pressure | 130 | 147.7 | 113 lbs. |
| HP | 1-1/2 | 2.45 | 2.45 |
| Heads | 3 | 3 | 3 |
| Overall Dimensions | 52"Lx19"Wx45"H | 48" L x 18" W x 38" H | 59"L x 21"W x 42"H |
| Travel Speed | 575-867rpm | 300-500rpm | 300-500rpm |
| Water Tank Capacity | 0 | 0 | 5.2 gal. |
| Weight | 241 lbs | 216 lbs | 219 lbs |




