Specification
| Make | Concepts |
| Model | CDH-R-126 |
| Airflow | 2,000 CFM |
| Electric Load_(Electric Reactivation)_230V, 1ø | NA |
| Electric Load_(Electric Reactivation)_460V, 3ø | 60 |
| Electric Load_Gas Reactivation)_460V, 3ø | NA |
| Height | 47 " |
| Max Flow | 2,000 CFM |
| Mobility | Casters |
| Moisture Removal_40°F / 80% RH | 126 gal./day |
| Moisture Removal_55°F / 80% RH | 146 gal./day |
| Moisture Removal_80°F / 60% RH | 170 gal./day |
| Overall Dimensions | 89"L x 29"W x 58"H |
| Power Source | 460V |
| Weight | 1150 lbs |
| Width | 34.7500 " |




