Specification
| Make | Concepts |
| Model | MS10000TRI |
| Air Volume | 10,000-12,000 |
| Electric Load_(Electric Reactivation)_230V, 1ø | NA |
| Electric Load_(Electric Reactivation)_460V, 3ø | 292A/250 kW1 |
| Electric Load_Gas Reactivation)_460V, 3ø | 26A/20 kW1 |
| Fuel Consumption _(Natural Gas)_Max Usage | 718 cu. ft./hr. |
| Fuel Consumption_(Propane)_Max Usage | 7.6 gal.hr. |
| Moisture Removal_40°F / 80% RH | 458 gal./day |
| Moisture Removal_55°F / 80% RH | 754 gal./day |
| Moisture Removal_80°F / 60% RH | 866 gal./day |
| Overall Dimensions | 193"L x 96"W x 72"H |
| Static Pressure | 5" |
| Type Reactivation | Tri-Fuel |
| Weight | 7600 lbs |




