Specification
| Make | Concepts |
| Model | MS15000TRI |
| Air Volume | 15,000-17,000 |
| Electric Load_(Electric Reactivation)_230V, 1ø | NA |
| Electric Load_(Electric Reactivation)_460V, 3ø | 335A/300 kW1 |
| Electric Load_Gas Reactivation)_460V, 3ø | 44A/56 kW1 |
| Fuel Consumption _(Natural Gas)_Max Usage | 1,200 cu. ft./hr. |
| Fuel Consumption_(Propane)_Max Usage | 127 gal./hr. |
| Moisture Removal_40°F / 80% RH | 697 gal./day |
| Moisture Removal_55°F / 80% RH | 1,022 gal./day |
| Moisture Removal_80°F / 60% RH | 1,221 gal./day |
| Overall Dimensions | 211"L x 88"w x 104"H |
| Static Pressure | 5" |
| Type Reactivation | Tri-Fuel |
| Weight | 13500 lbs |




