Specifications
| Make | Avtron | Mosebach | |
| Model | LPH100 | X100 | |
| 120V | X - Single Phase | X - Single Phase | |
| 208V | X - 3 Phase | X - 3 Phase | |
| 240V | X - Single and 3 Phase | X - Single and 3 Phase | |
| 480V | X - 3 Phase | X - 3 Phase | |
| Capacity | 100 kW* | 100 kW* | |
| Hertz | 60 | 60 | |
| Load Step | 5 kW | 5 kW | |
| Overall Dimensions | 25"L x 16"W x 29"H | 19"L x 17"W x 32"H | |
| Weight | 105 lbs | 110 lbs |




