Specifications
| Consump# Full Load | 3.1 GPH | 3.1 GPH | |
| Diesel Engine | N.A. | John Deere 4045D | |
| Dry Weight | 3,260 lbs. | N.A. | |
| Engine | John Deere 72 HP | N.A. | |
| HP | N.A. | 72 | |
| Max GPM | 1050 | 1050 | |
| Max Head | 153 ' | 153 ' | |
| Max Solids | N.A. | 3" | |
| Mounting Type | N.A. | Trailer1 | |
| Onboard Fuel Cap | 88 gal. | 88 gal. | |
| Overall Dimensions | 122"L x 71"W x 91"H | 122"L x 71"W x 91"H | |
| Run Time Full Load | 28.4 hrs. | 28.4 hrs. | |
| Suction x Discharge | 4" x 4" | 4" x 4" | |
| Type | 4" NS2 | 4" NS | |
| Weight_Wet/Dry | N.A. | 3,924/3,260 lbs. |




