Specifications
| Consump# Full Load | 3.3 GPH | 3.3 GPH | |
| Diesel Engine | N.A. | John Deere 4045D | |
| Dry Weight | 3,417 lbs. | N.A. | |
| Engine | John Deere 76 HP | N.A. | |
| HP | N.A. | 76 | |
| Max GPM | 2600 | 2600 | |
| Max Head | 160 ' | 160 ' | |
| Max Solids | N.A. | 3" | |
| Mounting Type | N.A. | Trailer1 | |
| Onboard Fuel Cap | 120 gal. | 120 gal. | |
| Overall Dimensions | 135"L x 66"W x 83"H | 135"L x 66"W x 83"H | |
| Run Time Full Load | 36.4 hrs. | 36.4 hrs. | |
| Suction x Discharge | 6" x 6" | 6" x 6" | |
| Type | 6" NS2 | 6" NS | |
| Weight_Wet/Dry | N.A. | 4,080/3,239 lbs. |




