Specification
| Make | Allegro | Allegro | General |
| Model | 9503 | 9504 | EP8 |
| Exhaust Duct | 8" | 8" | 8" |
| HP | 3/4 | 1/3 | 1/3 |
| Hazardous Location Classifications | Class I, Div. 1 & 2 Group* | N.A. | N.A. |
| Housing | Steel/Polythylene | Steel/Polythylene | Cast Aluminum |
| Intake Duct | 8 " | 8 " | 8 " |
| Max Airflow | 1,570 CFM | 1,570 CFM | 1,277 CFM |
| Type | Electric Radial | Electric Radial | Electric Radial |
| Weight | 76 lbs | 38 lbs | 53 lbs |




