Specification
| Make | Airrex | MovinCool | Oceanaire |
| Model | AHSC-18 | Climate Pro 18 | 2OAC1811 |
| Amp Rating | 15.9 | 15.1 | 14.1 |
| Capacity | 1.5 ton | 1.5 ton | 1.5 ton |
| Cool Air Duct_Dia/Max Length | 12"/30' | 12"/25' | 10"/25' |
| Cooling Area | 600 sq. ft. | 400 sq. ft. | 400 sq. ft. |
| Max Airflow | 424 CFM | 540 CFM | 600 CFm |
| Voltage | 115V | 115V | 115V |
| Warm Air Duct Dia/Max Length | 12"/30' | 12"/25' | 12"/25' |
| Weight | 210 lbs | 214 lbs | 260 lbs |




