Specification
| Make | N.A. | Oceanaire | Oceanaire |
| Model | Dry-60 | 2OACH6012 | PAC6012 |
| Amp Rating | N.A. | 32 | 32 |
| CFM Rating | 2000 | N.A. | N.A. |
| Capacity | N.A. | 5 ton | 5 ton |
| Cool Air Duct_Dia/Max Length | N.A. | NA | 16"/50' |
| Cooling Area | N.A. | 2,000 sq. ft. | 2,000 sq. ft. |
| Max Airflow | N.A. | 1950 CFM | 1,950 CFM |
| Mobility | Casters/ski | N.A. | N.A. |
| Moisture Removal (Max) | 5 gal./hour | N.A. | N.A. |
| Overall Dimensions | 73"L x 46"W x 51"H | N.A. | N.A. |
| Type | Refrigerant | N.A. | N.A. |
| Voltage | N.A. | 208-230V | 208-230V |
| Warm Air Duct Dia/Max Length | N.A. | 16"/50' | 16"/50' |
| Weight | N.A. | 485 lbs | 485 lbs |




