Specification
| Make | Flargo | ICE | ICE |
| Model | FVO-400 | IDF 350 Oil | OHV 350 Oil |
| Fuel Consumption | 2.75 gal./hr. | 2.3 gal./hr. | 2 gal./hr. |
| Fuel Tank | 42 gal. | 40 gal. | 40 gal. |
| Heating Area | 7,650 sq. ft.* | 8,100 sq. ft.* | 7,400 sq. ft.* |
| Max Airflow | 2,500 CFM | 2,500 CFM | 2,500 CFM |
| Max BTU | 390,000 | 350,000 | 320,000 |
| Return Duct (Dia/Max Length) | NA | NA | NA |
| Run Time | 14 hrs. | 17.4 hrs. | 20 hrs. |
| Supply Duct (Dia/Max Length) | 2 x 12" / 24' | 2 x 12" / 24' | 2 x 12" / 24' |
| Voltage | 115V | 115V | 115V |
| Weight | 450 lbs | 495 lbs | 400 lbs |




