Specification
| Make | ICE | ICE |
| Model | IDF 350 LP/NG | OHV 350 LP/NG |
| Fuel Consumption | 16.7 gal./hr. | 16.5 gal./hr. |
| Heating Area | 8,100 sq. ft.* | 8,100 sq. ft.* |
| Max Airflow | 2,500 CFM | 2,500 CFM |
| Max BTU | 350,000 | 350,000 |
| Overall Dimensions | 70"L x 35"W x 53"H | 70"L x 35"W x 52"H |
| Return Duct (Dia/Max Length) | NA | NA |
| Run Time | 6 hrs.** | 6.1 hrs.** |
| Supply Duct (Dia/Max Length) | 2 x 12" / 24' | 2 x 12" / 24' |
| Voltage | 115V | 115V |
| Weight | 495 lbs | 100 lbs |




