Specification
| Make | AirPac | MobileCool |
| Model | PAC120 | MOB-100 |
| Amp Rating | 32 | 31 |
| Capacity | 10 ton | 10 ton |
| Cooling Area | 2,000/4,000 sq. ft. | 2,000/4,000 sq. ft. |
| Dimensions | 61"L 30"W x 80"H | 59"L x 96"W x 53"H |
| Max Airflow | 6,000 CFM | 4,000 CFM |
| Return Duct Dia/Max Length | 20"/50' | 20"/50' |
| Skid Weight | 1,300 lbs. | 1,350 lbs. |
| Supply Duct Dia/Max Length | 20"/50' | 20"/50' |
| Voltage | 460V, 3ø | 460V, 3ø |




