Specifications
| Consump# Full Load | 7.8 GPH | 7.8 GPH | |
| Diesel Engine | N.A. | John Deere 6068T | |
| Dry Weight | 4,510 lbs. | N.A. | |
| Engine | John Deere 153 HP | N.A. | |
| HP | N.A. | 153 | |
| Max GPM | 6320 | 6320 | |
| Max Head | 104 ' | 104 ' | |
| Max Solids | N.A. | 3" | |
| Mounting Type | N.A. | Skid | |
| Onboard Fuel Cap | 171 gal. | 171 gal. | |
| Overall Dimensions | 120"L x 55"W x 85"H | 120"L x 55"W x 85"H | |
| Run Time Full Load | 21.9 hrs. | 21.9 hrs. | |
| Suction x Discharge | 12" x 12" | 12" x 12" | |
| Type | 12" NS1 | 12" NS | |
| Weight_Wet/Dry | N.A. | 5,717/4,510 lbs. |




