Specification
| Make | Coenco | Patterson | Patterson |
| Model | Ram I | HV-30 | PS-30 |
| Fan Size | 30"W x 36"D | 30"W x 22"D | 30"W x 22"D |
| HP | 3/4 | 1 | 1 |
| Max Airflow | 13,000 CFM | 12,000 CFM | 12,000 CFM |
| Max Velocity | 560 FPM @ 90' radius | 400 FPM @ 80' radius | 400 FPM @ 80' radius |
| Mounting | 2-wheel cart | Yoke | Pedestal |
| Voltage | 115V, 8.5A | 115V, 13.6A | 115V, 13.6A |
| Weight | 90 lbs | 100 lbs | 118 lbs |




