Specifications
| Consump# Full Load | 1.75 GPH | 1.75 GPH | |
| Diesel Engine | N.A. | Kubota | |
| Dry Weight | 2,020 lbs. | N.A. | |
| Engine | Kubota 36 HP | N.A. | |
| HP | N.A. | 36 | |
| Max GPM | 1400 | 1400 | |
| Max Head | 118 ' | 118 ' | |
| Max Solids | N.A. | 3" | |
| Mounting Type | N.A. | Trailer | |
| Onboard Fuel Cap | 60 gal. | 60 gal. | |
| Overall Dimensions | 128"L x 64"W x 59"H | 128"L x 64"W x 59"H | |
| Run Time Full Load | 34 hrs. | 34 hrs. | |
| Suction x Discharge | 4" x 4" | 4" x 4" | |
| Type | 4" QF1 | 4" QF | |
| Weight_Wet/Dry | N.A. | 3,020/3,391 lbs. |




