Specification
| Make | PortaCool | PortaCool | PortaCool |
| Model | PAC2K482S | PACHR3701F1 | PACJS2701A1 |
| Amp Rating | 12 | 15.2 | 15.2 |
| Cooling Area | 4,000 sq. ft. | 3,125 sq. ft. | 6,250 sq. ft. |
| Dimensions | 86"H x 74"W x 36"D | 92"H x 86"W x 41"D | 90"H x 78"W x 36"D |
| Fan Size | 48" | 48" | 48" |
| Max Airflow | 20,000 CFM | 28,500 CFM | 22,500 CFM |
| Voltage | 115V | 240V | 115V |
| Weight | 345 lbs | 406 lbs | 278 lbs |




