Specifications
| Make | Honda | Wacker Neuson | |
| Model | EB5000XK3AT | GP5600A | |
| AC Voltage | 120/240 | 120/240 | |
| Continuous Amps | 37.5/18.8 | 44.6/22.3 | |
| Dual Fuel_(NG/LP) | false | false | |
| Max/Cont Watts | 5,000/4,500 | 5,600/5,000 | |
| Receptacles | (2) 20A GFCI, 30A 125V twist-lock, 30A 125/250V twist-lock | (2) 20A GFCI, 30A 125V twist-lock, 20A 250V twist-lock | |
| Weight | 214 lbs | 186 lbs |




