Specifications
| Consump# Full Load | 3.1 GPH | 3.1 GPH | |
| Diesel Engine | N.A. | John Deere 4045D | |
| Dry Weight | 4,212 lbs. | N.A. | |
| Engine | John Deere 76 HP | N.A. | |
| HP | N.A. | 76 | |
| Max GPM | 2280 | 2280 | |
| Max Head | 158 ' | 158 ' | |
| Max Solids | N.A. | 3" | |
| Mounting Type | N.A. | Skid1 | |
| Onboard Fuel Cap | 87 gal. | 87 gal. | |
| Overall Dimensions | 108"L x 48"W x 74"H | 108"L x 48"W x 74"H | |
| Run Time Full Load | 28.1 hrs. | 28.1 hrs. | |
| Suction x Discharge | 6" x 6" | 6" x 6" | |
| Type | 6" QF | 6" QF | |
| Weight_Wet/Dry | N.A. | 4,876/4,212 lbs. |




