Specification
| Make | Safe-Heat | Safe-Heat |
| Model | 700 LP/PNG | IDF-700 |
| Fuel Consumption | 32.5 gal./hr. | N.A. |
| Heating Area | 16,200 sq. ft.* | N.A. |
| Max Airflow | 5,000 CFM | 5,000 CFM |
| Max BTU | 700,000 | 700,000 |
| Overall Dimensions | 35"L x 96"W x 56"H | 31"L x 95"W x 54"W |
| Return Duct (Dia/Max Length) | 2 x 16" / 25" | 24/150 |
| Run Time | 3.1 hrs.** | 7 gal./hr. |
| Supply Duct (Dia/Max Length) | 2 x 16" / 100' | 24/150 |
| Voltage | 230V | 230V |
| Weight | 1600 lbs | 1200 lbs |




