Specification
| Make | Clarke/Wap | Husqvarna | Nilfisk-ALTO |
| Model | SQ17AE | W70P | ATTIX 19AE |
| Air Flow | 120 CFM | 118 CFM | 140 CFM |
| Capacity | 17 gal. | 18 gal. | 19 gal. |
| HP | 1.6 | 2.8 HP | 1.6 |
| Hose | 1-1/2" x 13' | 1 1/2" x 9' | 1-1/2" x 13' |
| Type | Wet Vac w/ Pump Discharge | Wet Vac w/ Pump Discharge | Wet Vac w/ Pump Discharge |
| Water Lift | 90 " | 270 " | 105 " |
| Weight | 68 lbs | 72 lbs | 97 lbs |




